Special low pressure diaphragm direct acting valve ensures quick and precise response to minor changes in signal pressure
Low hysteresis increases overall efficiency
Excellent performance under vibration up to 4g (3mm amplitude)
High life of diaphragm and zero maintenance
Compact design, rugged construction with a rigid ISO 5211 mounting
Wide range of zero and span adjustment for easy and precise calibration
Stable, fast and accurate response with change in supply pressure due to unique poppet and diaphragm valve design
All internal parts are hard anodized
Split range control can be easily adopted by change in few internal parts
Simple to convert from direct acting to reverse acting or vice versa
Orifice option prevents from hunting and also for controlling speed
Bright visual indicator on both flat and high dome type positioners
Internal and external mounting of the position transmitter and limit switch available
Internal circuit of the positioner is highly corrosion resistant as no part (metal plate) is exposed
IP 66 protection
CE certified
TYPE | LINEAR | ROTARY | ||
---|---|---|---|---|
Operation | Single Acting | Double Acting | Single Acting | Double Acting |
Supply Pressure | 0.3 bar above actuator requirement (minimum 1.4 bar and maximum 7 bar) | |||
Input Signal | 4 to 20 mA DC constant current with maximum 30 VDC | |||
Stroke | 10-150 mm | 0-90° | ||
Air Connection | 1/4″ BSP / NPT | |||
Explosion Proof | ATEX | |||
Protection | IP 66 | |||
Cam | Equal / Square / Square Root | |||
Ambient Temperature | -40 °C to +120 °C, see ordering code | |||
Linearity | ± 1% | ± 2% | ± 1% | ± 2% |
Hysteresis | ± 1% | ± 1% | ± 1% | ± 1% |
Sensitivity | ± 0.2% | ± 0.5% | ± 0.5% | ± 0.5% |
Repeatability | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
Internal Bleeding | 3 lpm (supply pressure 1.4 kgf / cm2), 11 lpm (supply pressure 4.0 kgf / cm2) | |||
Flow Capacity | 80 lpm (supply pressure 1.4 kgf / cm2), 200 lpm (supply pressure 4.0 kgf / cm2) | |||
Material | Aluminium Die Casting | |||
Weight | 2.9 Kg | 2.9 Kg | 3 Kg | 3 Kg |
Download Catalog For Ordering Code Refer Page No 11